To be notified when this item is back In Stock, please enter your Email Address below:
MERV = 'Minimum Efficiency Reporting Value' this is used to rate the overall effectiveness of an Air Filter. Below you will find a table that measures the MERV strength and tells you the Application of each unit's effectiveness. In general an Air Filter with a higher MERV Rating is more effective and has a broader application, but most residential homes will find the best use from an air filter between the 5-12 MERV rating.
MERV RATING | MIN. PARTICLE SIZE | TYPICAL CONTROLLED CONTAMINANT | TYPICAL APPLICATIONS |
1 - 4 | > 10.0 Micrometers | Pollen, dust mites, cockroach debris, sanding dust, spray paint dust, textile fibers, carpet fibers | Residential window AC units |
5 - 8 | 10.0 - 3.0 Micrometers | Mold, spores, dust mite debris, cat and dog dander, hair spray, fabric protector, dusting aids, pudding mix | Better residential, general commercial, industrial workspaces |
9 - 12 | 3.0 - 1.0 Micrometers | Legionella, Humidifier dust, Lead dust, Milled flour, Auto emission particulates, Nebulizer droplets | Superior residential, better commercial, hospital laboratories |
13 - 16 | 1.0 - 0.3 Micrometers | Bacteria, droplet nuclei (sneeze), cooking oil, most smoke and insecticide dust, most face powder, most paint pigments | Hospital & general surgery |
17 - 20 | < 0.3 Micrometers | Virus, carbon dust, sea salt, smoke | Electronics & pharmaceutical manufacturing cleanroom |
Average score based on 5 reviews
- Reviewed: 11/24/2015 by Mark Anderson
Train filter
Worked great and could not have been easier. I wish I had found it earlier.
- Reviewed: 09/25/2015 by Mark Anderson
Great Service
- Reviewed: 02/12/2014 by kevin cappock
Great Company
Product came as advertised. Highly recommended!
- Reviewed: 11/30/2011 by Matt Dozer
Great product
No more getting ripped off on service calls, do it yourself and works great!
thank you
excellent